Final Undergraduate Exam Time Table 2022-2023
Time Table Description
FACULTY OF NATURAL RESOURCES AND ENVIRONMENTAL SCIENCES
DEPARTMENT OF NATURAL RESOURCE ECONOMICS
BSc. NRE YEAR I SEMESTER II FINAL EXAM TIME TABLE FOR ACADEMIC YEAR 2022-2023
S/N | COURSE CODE | COURSE NAME | NATURE OF EXAMS | DAY & DATE | TIME | VENUE | INVIGILATORS |
1 | NRE1201 | Macroeconomics | Theory | Tue, 23/05/2023 | 9:00 AM | Year I lecture block | Ms Nyangoma |
Dr. Sylvie Tebitendwa | |||||||
2 | NRE1202 | Systems Ecology | Theory | Wed, 24/05/2023 | 9:00 A.M | Year I lecture block | Mr. Kifumba David |
Dr. Sylvie Tebitendwa | |||||||
3 | NRE1203 | Public sector & welfare economics | Theory | Thur, 25/05/2023 | 9:00AM | Year I lecture block | Mr. George E.Taako |
Dr. Natugonza | |||||||
4 | FNE 1205/FNE1204 | Environmental sociology | Theory | Fri, 26/05/2023 | 9:00AM | Year I lecture block | Mr. Kisu |
Ms. Nyangoma | |||||||
5 | FNE1204/FNE1203 | Water Resources | Theory | Mon, 29/05/2023 | 9:00AM | Year I lecture block | Dr. Natugonza V. |
Dr. Sylvie Tebitendwa | |||||||
6 | FNE1203/ FNE 1202 | GIS and Remote sensing I | Theory | Wed, 31/05/2023 | 9:00AM | Year I lecture block | Prof. Isabirye M. |
7 | FNE 1108 | Computer Applications | Theory | Fri, 02/06/2023 | 9:00AM | Year I lecture block | Dr. Natugonza V. |
BSc. FWR YEAR I SEMESTER II FINAL EXAM TIME TABLE FOR ACADEMIC YEAR 2022-2023
S/N | COURSE CODE | COURSE NAME | NATURE OF EXAMS | DAY & DATE | TIME | VENUE | INVIGILATORS |
1 | FWR 1201 | Analytical techniques | Theory | Mon, 22/05/2023 | 9:00 AM | Year I lecture block | Ms Nyangoma |
Dr. Sylvie Tebitendwa | |||||||
2 | FWR 1205 | Environment Microbiology | Theory | Wed, 24/05/2023 | 9:00 A.M | Year I lecture block | Dr. Sylvie Tebitendwa |
Mr. Kifumba David | |||||||
3 | FWR 1206 | Aquaculture and Production Systems | Theory | Thur, 25/05/2023 | 9:00AM | Year I lecture block | Mr. Lugya |
Mr. George E.Taako | |||||||
4 | FNE 1205/FNE1204 | Environmental sociology | Theory | Fri, 26/05/2023 | 9:00AM | Year I lecture block | Mr. Kisu |
Ms. Nyangoma | |||||||
5 | FNE1204/FNE1203 | Water Resources | Theory | Mon, 29/05/2023 | 9:00AM | Year I lecture block | Dr. Natugonza V. |
Dr. Sylvie Tebitendwa | |||||||
6 | FNE1203/ FNE 1202 | GIS and Remote sensing I | Theory | Wed, 31/05/2023 | 9:00AM | Year I lecture block | Prof. Isabirye M. |
7 | FNE 1108 | Computer Applications | Theory | Fri, 02/06/2023 | 9:00AM | Year I lecture block | Dr. Natugonza V. |
BSc. NRE YEAR II SEMESTER II FINAL EXAM TIME TABLE FOR ACADEMIC YEAR 2021-2022
BSc. FWR YEAR II SEMESTER II FINAL EXAM TIME TABLE FOR ACADEMIC YEAR 2021-2022
S/N | COURSE CODE | COURSE NAME | NATURE OF EXAMS | DAY & DATE | TIME | VENUE | INVIGILATORS |
1 | FWR 2201 | Fisheries Law and Governance | Theory | Mon, 22/05/2023 | 9:00AM | Year II Lecture block | Ms. Ariango Esther |
Mr. Kakungulu | |||||||
2 | FWR2205 | Wetland Ecology and Management | Theory | Wed, 24/05/2023 | 9:00AM | Year II Lecture block | Dr. Tebitendwa S. |
Mr. Ssuuna James | |||||||
3 | FWR 2202 | Fisheries Economics and Management | Theory | Fri, 26/05/2023 | 9:00: AM | Year II Lecture block | Mr. Kisu |
Mr. Kakungulu | |||||||
4 | FWR2206 | Aquaculture Engineering | Theory | Mon., 29/05/2023 | 9:00AM | Year II Lecture block | Ms. Rebecca Gimbo |
Mr. Kakungulu | |||||||
5 | FWR 2203 | Fish Quality Control and Safety | Theory | Wed., 31/05/2023 | 9:00AM | Year II Lecture block | Ms. Rebecca Gimbo |
6 | NRE 2206/FNE 2204 | Gender in Natural Resources Management | Theory | Thur, 01/06/2023 | 9:00AM | Year II Lecture block | Ms. Nyangoma I. |
Ms. Ariango E. |
BSc. NRE YEAR III SEMESTER I FINAL EXAM TIME TABLE FOR ACADEMIC YEAR 2021-2022
S/N | COURSE CODE | COURSE NAME | NATURE OF EXAMS | DAY & DATE | TIME | VENUE | INVIGILATORS |
1 | FNE 3103/FWR3103 | Project Planning and Management (Project Appraisal and Management) | Theory | Mon, 22/05/2023 | 9:00 AM | Board Room | Mr. Kisu |
Mr. Ssuuna J. | |||||||
2 | FNE3102/ FWR 3102 | Environment Extension and Education | Theory | Wed., 24/05/2023 | 9:00 AM | Board Room | Ms. Rebecca Gimbo |
Prof. Isabirye | |||||||
3 | NRE 3101 | Wildlife Economics | Theory | Fri, 26/05/2023 | 9:00AM | Board Room | Mr. Kifumba |
Prof. Mwanja W | |||||||
4 | FNE 3104/FWR3104 | Climate Change Economics (Climate change:Mitigation & Adaptation) | Theory | Mon, 29/05/2023 | 9:00AM | Board Room | Prof. Mwanja W |
Dr. Tebitendwa | |||||||
5 | NRE 3102 | Forestry Economics | Theory | Wed., 31/05/2023 | 9:00AM | Board Room | Mr. Kisu-Kisira |
Ms. Esther. | |||||||
6 | NRE 3103 | Environment Policy and Law | Theory | Fri., 02/06/2023 | 9:00AM | Board Room | Ms. Esther. |
Ms. Nyangoma |
BSc. FWR YEAR III SEMESTER I FINAL EXAM TIME TABLE FOR ACADEMIC YEAR 2021-2022
S/N | COURSE CODE | COURSE NAME | NATURE OF EXAMS | DAY & DATE | TIME | VENUE | INVIGILATORS |
1 | FWR3103/FNE 3103 | Project Appraisal and Management (Project Planning and Management) | Theory | Mon, 22/05/2023 | 9:00 AM | Board Room | Mr. Kisu |
Mr.Ssuuna J. | |||||||
2 | FWR 3102/FNE3102 | Environment Extension and Education | Theory | Wed., 24/05/2023 | 9:00 AM | Board Room | Ms. Rebecca Gimbo |
Prof. Isabirye | |||||||
3 | FWR 3101 | Agro-ecology | Theory | Fri., 26/05/2023 | 9:00 AM | Board Room | Mr. Kifumba |
Mr. Lugya | |||||||
4 | FWR 3104/FNE 3104 | Climate change:Mitigation & Adaptation (Climate Change Economics) | Theory | Mon, 29/05/2023 | 9:00AM | Board Room | Prof. Mwanja W |
Mr. Kisu | |||||||
5 | FWR 3105 | Watershed characterisation and Management | Theory | Wed., 31/05/2023 | 9:00AM | Board Room | Prof. Mwanja W. |
Mr. Lugya | |||||||
6 | FWR 3106 | Natural Resource & Environmental economics | Theory | Thur., 01/06/2023 | 9:00AM | Board Room | Mr. Taako |
Mr. Kisu | |||||||
7 | FWR 3107 | Fish Nutrition and Feeding | Theory | Fri., 02/06/2023 | 9:00AM | Board Room | Mr. Lugya |
Mr. Taako |